| Average Listing Price | $669,810 |
| Average Price Per Sqft. | $141 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 80108 | $585,558 | $143 |
| Keyword | Avg Price | Price/Sf |
| Basement | $750,093 | $137 |
| Two Story | $689,798 | $126 |
| Pool | $775,669 | $140 |
| New Listings | $504,601 | $119 |
| Single Story | $746,152 | $171 |
| Cul De Sac | $778,798 | $138 |
| Custom Built | $870,081 | $149 |
| Tennis Court | $830,767 | $150 |
| Golf Course | $1,034,618 | $169 |
| Ranch | $822,743 | $156 |
| Price Reduced | $512,478 | $118 |
| Mountain View | $1,010,888 | $182 |
| Loft | $585,796 | $120 |
| Horse | $1,515,008 | $212 |
| Central Vacuum | $1,163,858 | $174 |
![]() |
The Luxury Home Specialists Group |
![]() Brokers Guild Classic |
| 7995 East Hampden Ave. #100 Denver, Colorado 80231 |
||
|
email: anita@agents.househunt.com Direct: 303-356-0644 Office : 303-356-0644 |
Loading Data. Please wait.