| Average Listing Price | $669,828 |
| Average Price Per Sqft. | $141 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 80108 | $585,558 | $143 |
| Keyword | Avg Price | Price/Sf |
| Basement | $750,700 | $137 |
| Two Story | $690,629 | $126 |
| Pool | $776,386 | $140 |
| New Listings | $503,787 | $120 |
| Single Story | $746,008 | $171 |
| Cul De Sac | $778,380 | $138 |
| Custom Built | $869,972 | $149 |
| Tennis Court | $832,350 | $150 |
| Golf Course | $1,034,121 | $169 |
| Price Reduced | $514,236 | $118 |
| Mountain View | $1,001,133 | $181 |
| Ranch | $826,344 | $157 |
| Loft | $585,704 | $120 |
| Horse | $1,513,361 | $213 |
| Central Vacuum | $1,163,527 | $174 |
![]() |
The Luxury Home Specialists Group |
![]() Brokers Guild Classic |
| 7995 East Hampden Ave. #100 Denver, Colorado 80231 |
||
|
email: anita@agents.househunt.com Direct: 303-356-0644 Office : 303-356-0644 |
Loading Data. Please wait.